SCHOOL TERMS CALENDAR 2019
Please note that the calendar does change from time to time.
2020 Terms | ||
---|---|---|
Term 1 | Start: | Wednesday – 15th January |
Half-Term: | Closed 28th and 2nd February | |
Close: | Thursdayy – 9th April | |
Term 2 | Start: | Tuesday – 5th May |
Half-Term: | 29th June – 3rd July | |
Close: | Friday – 31st July | |
Term 3 | Start: | Tuesday – 1st September |
Half-Term: | Closed 16th and 19th October | |
Close: | Friday – 4th December | |
Holiday care until 15th December |
2020 FEE STRUCTURE
Monthly | Term | Annually | |
---|---|---|---|
These are our SUPER SAVE rates that entitle you to all year round including holidays. | |||
Until 1:00 PM | R 4 680 | R 18 252 | R 53 352 |
Happy Hour Until 2:00 PM | R 4 880 | R 19 032 | R 55 632 |
Aftercare Until 5:30 PM | R 5 800 | R 22 620 | R 66 120 |
Siblings Rate | |||
Until 1:00 PM | R 4 400 | R 17 160 | R 50 160 |
Happy Hour Until 2:00 PM | R 4 600 | R 17 940 | R 52 440 |
Aftercare Until 5:30 PM | R 5 399 | R 21 593 | R 61 548 |
– OR – Classic 5 day with no holidays included. | |||
Until 1:00 PM | R 4 400 | R 17 160 | R 50 160 |
Happy Hour Until 2:00 PM | R 4 600 | R 17 940 | R 52 440 |
Aftercare Until 5:30 PM | R 5 399 | R 21 593 | R 61 548 |
Siblings Rate | |||
Until 1:00 PM | R 4 290 | R 16 731 | R 48 906 |
Happy Hour Until 2:00 PM | R 4 490 | R 17 490 | R 51 129 |
Aftercare Until 5:30 PM | R 5 264 | R 21 053 | R 60 009 |
Other Rates | |||
Leisure 3 Day Program (Including 1 T-Shirt) | R 3 999 | N/A | N/A |
There are several ways that fees can be paid. Please contact us for application forms or any more information you might need .